| BARRAS REDONDA | ||
|  | ||
| PERFIL | Dimensões | PESO (kg/m) | 
| A | ||
| V-047 | 6,35 | 0,086 | 
| V-054 | 7,00 | 0,104 | 
| V-073 | 7,93 | 0,133 | 
| V-048 | 8,00 | 0,136 | 
| V-001 | 9,52 | 0,193 | 
| V-002 | 10,00 | 0,212 | 
| V-003 | 11,11 | 0,267 | 
| V-004 | 12,70 | 0,342 | 
| V-062 | 13,00 | 0,360 | 
| V-057 | 18,00 | 0,687 | 
| V-005 | 14,28 | 0,432 | 
| V-006 | 15,00 | 0,477 | 
| V-007 | 15,87 | 0,533 | 
| V-008 | 17,46 | 0,646 | 
| V-009 | 19,05 | 0,770 | 
| V-011 | 22,22 | 1,047 | 
| V-059 | 24,00 | 1,225 | 
| V-012 | 25,40 | 1,368 | 
| V-013 | 26,93 | 1,543 | 
| V-014 | 28,60 | 1,734 | 
| V-015 | 30,00 | 1,908 | 
| V-016 | 31,75 | 2,138 | 
| V-017 | 34,92 | 2,586 | 
| V-018 | 38,10 | 3,078 | 
| V-020 | 41,26 | 3,610 | 
| V-021 | 44,44 | 4,188 | 
| V-022 | 47,61 | 4,806 | 
| V-023 | 50,00 | 5,301 | 
| V-024 | 50,80 | 5,472 | 
| V-025 | 53,97 | 6,177 | 
| V-026 | 57,15 | 6,926 | 
| BARRAS REDONDAS | ||
| PERFIL | Dimensões | PESO (kg/m) | 
| A | ||
| V-027 | 60,32 | 7,716 | 
| V-028 | 63,50 | 8,551 | 
| V-030 | 69,85 | 10,346 | 
| V-068 | 72,00 | 10,993 | 
| V-031 | 73,02 | 11,307 | 
| V-032 | 76,20 | 12,313 | 
| V-033 | 80,00 | 13,572 | 
| V-034 | 82,55 | 14,450 | 
| V-035 | 88,90 | 16,759 | 
| V-039 | 101,60 | 21,890 | 
| V-042 | 114,30 | 27,706 | 
| V-052 | 127,00 | 34,203 | 
| V-051 | 139,70 | 41,390 | 
| V-049 | 152,40 | 49,252 | 
| V-065 | 165,10 | 57,773 | 
| V-050 | 177,80 | 67,038 | 
| V-053 | 203,20 | 87,559 | 
| 
 TF-1001 | 152,40(6″) | 49,252 | 
| TF-1002 | 177,80(7″) | 67,038 | 
| TF-1004 | 254,00(10″) | 136,811 | 
| TF-1003 | 228,60(9″) | 110,817 | 
Nota:TF – Tarugo fundido e homogenizado
Fonte:
CBA – Companhia Brasileira de Alumínio.
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos.
Portal Met@lica – Todos os direitos reservados.
