Espessura | Peso por metro quadr. |
2.000 x 1.000 |
2.000 x 1.200 |
3.000 x 1.000 |
3.000 x 1.200 |
3.000 x 1.500 |
|
Nº (USG) | mm | ||||||
– | 25,40 | 202,270 | 405,0 | 486,0 | 607,0 | 728,0 | 910,0 |
– | 22,22 | 176,990 | 354,0 | 425,0 | 531,0 | 637,0 | 796,0 |
– | 15,87 | 136,430 | 273,0 | 327,0 | 410,0 | 491,0 | 614,0 |
– | 12,70 | 101,130 | 203,0 | 243,0 | 304,0 | 364,0 | 455,0 |
– | 11,11 | 88,490 | 177,0 | 212,0 | 266,0 | 318,0 | 398,0 |
– | 9,53 | 75,840 | 152,0 | 182,0 | 228,0 | 273,0 | 341,0 |
– | 7,93 | 63,200 | 127,0 | 152,0 | 190,0 | 227,0 | 284,0 |
3 | 6,35 | 53,500 | 107,0 | 128,0 | 161,0 | 192,0 | 240,0 |
5 | 5,66 | 44,240 | 89,0 | 106,0 | 133,0 | 159,0 | 199,0 |
7 | 4,76 | 37,920 | 76,0 | 91,0 | 114,0 | 136,0 | 170,0 |
8 | 4,37 | 35,320 | 71,0 | 85,0 | 106,0 | 127,0 | 159,0 |
9 | 3,97 | 32,100 | 65,0 | 77,0 | 97,0 | 115,0 | 144,0 |
10 | 3,57 | 28,900 | 58,0 | 69,0 | 86,0 | 104,0 | 130,0 |
11 | 3,18 | 25,660 | 52,0 | 62,0 | 77,0 | 92,0 | 115,0 |
12 | 2,78 | 22,480 | 45,0 | 54,0 | 67,0 | 81,0 | 101,0 |
13 | 2,37 | 19,270 | 38,0 | 46,0 | 57,0 | 69,0 | 86,0 |
14 | 1,98 | 15,800 | 32,0 | 38,0 | 48,0 | 57,0 | 71,0 |
15 | 1,79 | 14,440 | 29,0 | 35,0 | 43,0 | 52,0 | 65,0 |
16 | 1,56 | 12,240 | 25,0 | 30,0 | 37,0 | 44,0 | 55,0 |
17 | 1,43 | 11,560 | 23,0 | 28,0 | 35,0 | 41,0 | 52,0 |
18 | 1,27 | 10,274 | 20,5 | 25,0 | 30,8 | 36,9 | 46,0 |
19 | 1,11 | 8,990 | 18,0 | 22,0 | 27,0 | 32,3 | 40,0 |
20 | 0,95 | 7,707 | 15,4 | 18,0 | 23,1 | 27,7 | 34,6 |
21 | 0,87 | 7,060 | 14,1 | 17,0 | 21,2 | 25,4 | 31,7 |
22 | 0,79 | 6,420 | 12,8 | 15,0 | 19,3 | 23,1 | 27,9 |
23 | 0,71 | 5,770 | 11,6 | 14,0 | 17,3 | 20,7 | 25,9 |
24 | 0,64 | 5,136 | 10,3 | 12,0 | 15,4 | 18,5 | 23,1 |
25 | 0,56 | 4,490 | 9,0 | 11,0 | 13,5 | 16,2 | 20,2 |
26 | 0,48 | 3,850 | 7,7 | 9,0 | 11,6 | 13,9 | 17,3 |
27 | 0,44 | 3,630 | 7,0 | 8,7 | 10,6 | 13,1 | 16,3 |
28 | 0,40 | 3,200 | 6,4 | 7,7 | 9,6 | 11,5 | 14,4 |
29 | 0,36 | 2,890 | 5,8 | 6,9 | 8,7 | 10,4 | 13,0 |
30 | 0,32 | 2,560 | 5,2 | 6,1 | 7,7 | 9,2 | 11,5 |
Fonte: Ibranox
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.