Dimensões (mm)
|
A
|
EIXO X-X
|
EIXO Y-Y
|
P
|
|||||||||||
Perfil
|
h
|
bf
|
tf
|
tw
|
d
|
cm2
|
Ix
|
Wx
|
Rx
|
Zx
|
Iy
|
Wy
|
Ry
|
Z
|
Kg/m
|
3″x8.5 | 76.2 | 59.2 | 6.6 | 4.32 | 63.0 | 10.8 | 105 | 27.6 | 3.12 | 32.0 | 18.9 | 6.41 | 1.33 | 10.7 | 8.5 |
3″x9.7 | 76.2 | 61.2 | 6.6 | 6.38 | 63.0 | 12.3 | 112 | 29.6 | 3.02 | . | 21.3 | 6.95 | 1.31 | . | 9.7 |
3″x11.2 | 76.2 | 63.7 | 6.6 | 8.86 | 63.0 | 14.2 | 121 | 32.0 | 2.93 | 38.7 | 24.4 | 7.67 | 1.31 | 13.5 | 11.2 |
4″x11.4 | 101.6 | 67.6 | 7.4 | 4.83 | 86.8 | 14.5 | 252 | 49.7 | 4.17 | . | 31.7 | 9.37 | 1.48 | . | 11.4 |
4″x12.7 | 101.6 | 69.2 | 7.4 | 6.43 | 86.6 | 16.1 | 266 | 52.4 | 4.06 | . | 34.3 | 9.91 | 1.46 | . | 12.7 |
4″x14.1 | 101.6 | 71.0 | 7.4 | 8.28 | 86.8 | 18.0 | 283 | 55.6 | 3.96 | . | 37.6 | 10.6 | 1.45 | . | 14.1 |
4″x15.6 | 101.6 | 72.9 | 7.4 | 10.20 | 86.8 | 19.9 | 299 | 58.9 | 3.87 | . | 41.2 | 11.3 | 1.44 | . | 15.6 |
5″x14.8 | 127.0 | 76.2 | 8.3 | 5.33 | 110.4 | 18.8 | 511 | 80.4 | 5.21 | 92.9 | 50.2 | 13.2 | 1.63 | 22.5 | 14.8 |
5″x18.2 | 127.0 | 79.7 | 8.3 | 8.81 | 110.4 | 23.2 | 570 | 89.8 | 4.95 | . | 58.6 | 14.7 | 1.59 | . | 18.2 |
5″x22.0 | 127.0 | 83.4 | 8.3 | 12.50 | 110.4 | 28.0 | 634 | 99.8 | 4.76 | 122 | 69.1 | 16.6 | 1.57 | 30.8 | 22.0 |
6″x18.5 | 152.4 | 84.6 | 9.1 | 5.84 | 134.2 | 23.6 | 919 | 120.6 | 6.24 | 139 | 75.7 | 17.9 | 1.79 | 30.3 | 18.5 |
6″x22.0 | 152.4 | 87.5 | 9.1 | 8.71 | 134.2 | 28.0 | 1003 | 131.7 | 5.99 | . | 84.9 | 19.4 | 1.74 | . | 22.0 |
6″x25.7 | 152.4 | 90.6 | 9.1 | 11.80 | 134.2 | 32.7 | 1095 | 143.7 | 5.79 | 174 | 96.2 | 21.2 | 1.72 | 38.7 | 25.7 |
8″x27.3 | 203.2 | 101.6 | 10.8 | 6.86 | 181.6 | 34.8 | 2400 | 236.0 | 8.30 | 270 | 155.1 | 30.5 | 2.11 | 51.8 | 27.3 |
8″x30.5 | 203.2 | 103.6 | 10.8 | 8.86 | 181.6 | 38.9 | 2540 | 250.0 | 8.08 | . | 165.9 | 32.0 | 2.07 | . | 30.5 |
8″x34.3 | 203.2 | 105.9 | 10.8 | 11.20 | 181.6 | 43.7 | 2700 | 266.0 | 7.86 | 316 | 179.4 | 33.9 | 2.03 | 60.3 | 34.3 |
8″x38.0 | 203.2 | 108.3 | 10.8 | 13.50 | 181.6 | 48.3 | 2860 | 282.0 | 7.69 | . | 194.0 | 35.8 | 2.00 | . | 38.0 |
10″x37.7 | 254.0 | 118.4 | 12.5 | 7.87 | 229.0 | 48.1 | 5140 | 405.0 | 10.30 | 465 | 282 | 47.7 | 2.42 | 81.3 | 37.7 |
10″x44.7 | 254.0 | 121.8 | 12.5 | 11.40 | 229.0 | 56.9 | 5610 | 442.0 | 9.93 | . | 312 | 51.3 | 2.34 | . | 44.7 |
10″x52.1 | 254.0 | 125.6 | 12.5 | 15.10 | 229.0 | 66.4 | 6120 | 482.0 | 9.60 | 580 | 348 | 55.4 | 2.29 | 102 | 52.1 |
10″x59.6 | 254.0 | 129.3 | 12.5 | 18.80 | 229.0 | 75.9 | 6630 | 522.0 | 9.35 | . | 389 | 60.1 | 2.26 | . | 59.6 |
12″x60.6 | 304.8 | 133.4 | 16.7 | 11.70 | 271.4 | 77.3 | 11330 | 743.0 | 12.10 | 870 | 563 | 84.5 | 2.70 | 145 | 60.6 |
12″x67.0 | 304.8 | 136.0 | 16.7 | 14.40 | 271.4 | 85.4 | 11960 | 785.0 | 11.80 | . | 603 | 88.7 | 2.66 | . | 67.0 |
12″x74.4 | 304.8 | 139.1 | 16.7 | 17.40 | 271.4 | 94.8 | 12690 | 833.0 | 11.60 | 1003 | 654 | 94.0 | 2.63 | 169 | 74.4 |
12″x81.9 | 304.8 | 142.2 | 16.7 | 20.60 | 271.4 | 104.3 | 13430 | 881.0 | 11.30 | . | 709 | 99.7 | 2.61 | . | 81.9 |
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.