PERFIS U ENRIJECIDO CHAPA DOBRADA
h – altura da alma S – área da seção |
Jx – momento de inércia, eixo x – x Jy – momento de inércia, eixo y – y Wx – módulo de resistência, eixo x – x Wy – módulo de resistência, eixo y – y r – raio de curvatura interno ix – raio de giro eixo x raio de giro eixo x iy – raio de giro eixo y |
Dimensões | S | P | Jx | Wx | ix | ey | Jy | Wy | ly | |||
h | B | d | e = r | cm² | kg/m | cm4 | cm³ | cm | cm | cm4 | cm³ | cm |
mm. | mm. | mm. | mm. | |||||||||
50 | 25 | 10 | 1.52 | 1.64 | 1.29 | 6.2 | 2.4 | 1.95 | 0.92 | 1.44 | 0.91 | 0.94 |
1.90 | 2.00 | 1.57 | 7.4 | 2.9 | 1.92 | 0.92 | 1.68 | 1.06 | 0.92 | |||
2.28 | 2.33 | 1.83 | 8.4 | 3.3 | 1.90 | 0.92 | 1.87 | 1.18 | 0.90 | |||
2.66 | 2.64 | 2.07 | 9.2 | 3.7 | 1.88 | 0.91 | 2.02 | 1.28 | 0.88 | |||
3.04 | 2.92 | 2.30 | 10.0 | 4.0 | 1.85 | 0.91 | 2.15 | 1.35 | 0.86 | |||
75 | 40 | 15 | 1.52 | 2.63 | 2.07 | 23.5 | 6.2 | 2.99 | 1.50 | 6.20 | 2.48 | 1.54 |
1.90 | 3.23 | 2.54 | 28.4 | 7.5 | 2.97 | 1.50 | 7.43 | 2.97 | 1.52 | |||
2.28 | 3.81 | 2.99 | 33.0 | 8.8 | 2.94 | 1.49 | 8.52 | 3.40 | 1.50 | |||
2.66 | 4.37 | 3.43 | 37.2 | 9.9 | 2.92 | 1.49 | 9.50 | 3.78 | 1.48 | |||
3.04 | 4.90 | 3.85 | 41.1 | 10.9 | 2.90 | 1.48 | 10.38 | 4.13 | 1.46 | |||
100 | 50 | 17 | 1.52 | 3.38 | 2.65 | 54.1 | 10.8 | 4.01 | 1.78 | 12.32 | 3.83 | 1.91 |
1.90 | 4.16 | 3.27 | 66.0 | 13.2 | 3.98 | 1.78 | 14.87 | 4.61 | 1.89 | |||
2.28 | 4.93 | 3.87 | 77.2 | 15.4 | 3.96 | 1.77 | 17.21 | 5.33 | 1.87 | |||
2.66 | 5.67 | 4.45 | 87.8 | 14.5 | 3.94 | 1.77 | 19.36 | 5.99 | 1.85 | |||
3.04 | 6.39 | 5.02 | 97.8 | 19.5 | 3.91 | 1.76 | 21.35 | 6.59 | 1.83 | |||
3.42 | 7.09 | 5.56 | 107.1 | 21.4 | 3.89 | 1.76 | 23.13 | 7.13 | 1.81 | |||
55 | 20 | 3.00 | 6.80 | 5.33 | 105.6 | 21.1 | 3.94 | 2.66 | 28.72 | 8.35 | 2.05 | |
60 | 25 | 5.00 | 11.54 | 9.06 | 169.2 | 33.8 | 3.82 | 2.90 | 55.81 | 15.52 | 2.19 | |
70 | 15 | 3.00 | 7.40 | 5.81 | 123.6 | 24.7 | 4.08 | 3.20 | 46.30 | 10.40 | 2.50 | |
127 | 50 | 17 | 1.52 | 3.79 | 2.97 | 94.4 | 14.8 | 4.99 | 1.60 | 13.38 | 3.93 | 1.88 |
1.90 | 4.68 | 3.67 | 115.4 | 18.1 | 4.97 | 1.59 | 16.17 | 4.74 | 1.86 | |||
2.28 | 5.54 | 4.35 | 135.3 | 21.3 | 4.94 | 1.59 | 18.71 | 5.48 | 1.84 | |||
2.66 | 6.39 | 5.01 | 154.3 | 24.3 | 4.92 | 1.58 | 21.07 | 6.17 | 1.82 | |||
3.04 | 7.21 | 5.66 | 172.4 | 27.1 | 4.89 | 1.58 | 23.24 | 6.79 | 1.80 | |||
3.42 | 8.01 | 6.29 | 189.3 | 29.8 | 4.86 | 1.58 | 25.20 | 7.36 | 1.77 | |||
150 | 40 | 10 | 2.00 | 4.69 | 3.68 | 146.3 | 19.5 | 5.58 | 1.40 | 8.07 | 2.64 | 1.31 |
60 | 20 | 1.52 | 4.53 | 3.56 | 159.2 | 21.2 | 5.93 | 1.92 | 23.35 | 5.72 | 2.27 | |
1.90 | 5.61 | 4.40 | 195.3 | 26.0 | 5.90 | 1.92 | 28.36 | 6.95 | 2.25 | |||
2.28 | 6.66 | 5.23 | 229.9 | 30.6 | 5.88 | 1.91 | 33.03 | 8.08 | 2.23 | |||
2.66 | 7.69 | 6.04 | 263.1 | 35.0 | 5.85 | 1.91 | 37.42 | 9.15 | 2.21 | |||
3.04 | 8.70 | 6.83 | 295.1 | 39.3 | 5.82 | 1.91 | 41.53 | 10.14 | 2.18 | |||
3.42 | 9.69 | 7.60 | 325.6 | 43.4 | 5.80 | 1.90 | 45.32 | 11.06 | 2.16 | |||
3.80 | 10.65 | 8.36 | 354.6 | 47.2 | 5.77 | 1.90 | 48.83 | 11.90 | 2.14 | |||
4.18 | 11.59 | 9.10 | 382.4 | 51.0 | 5.75 | 1.89 | 52.08 | 12.68 | 2.12 | |||
4.76 | 12.98 | 10.19 | 423.4 | 56.4 | 5.71 | 1.89 | 57.70 | 14.02 | 2.11 | |||
180 | 40 | 10 | 2.00 | 5.29 | 4.15 | 228.0 | 25.3 | 6.56 | 1.30 | 8.45 | 2.68 | 1.26 |
15 | 3.00 | 8.00 | 6.28 | 339.9 | 37.7 | 6.52 | 1.36 | 13.70 | 4.50 | 1.30 | ||
20 | 4.00 | 10.75 | 8.44 | 447.9 | 49.7 | 6.45 | 1.41 | 19.32 | 6.57 | 1.34 | ||
200 | 75 | 20 | 1.90 | 7.13 | 5.60 | 440.4 | 44.0 | 7.86 | 2.19 | 53.20 | 10.02 | 2.73 |
2.28 | 8.48 | 6.66 | 520.4 | 52.0 | 7.83 | 2.19 | 62.25 | 11.72 | 2.71 | |||
75 | 25 | 2.66 | 10.08 | 7.92 | 614.2 | 61.4 | 7.80 | 2.32 | 77.80 | 15.02 | 2.78 | |
3.04 | 11.44 | 8.98 | 691.9 | 69.1 | 7.78 | 2.32 | 86.90 | 16.76 | 2.76 | |||
3.42 | 12.76 | 10.02 | 766.8 | 76.6 | 7.75 | 2.31 | 95.46 | 18.40 | 2.73 | |||
3.80 | 14.07 | 11.04 | 839.2 | 83.9 | 7.72 | 2.31 | 103.55 | 19.94 | 2.71 | |||
4.18 | 15.35 | 12.05 | 909.3 | 90.9 | 7.70 | 2.30 | 111.20 | 21.40 | 2.69 | |||
4.76 | 17.26 | 13.55 | 1012.8 | 101.2 | 7.66 | 2.30 | 123.17 | 23.67 | 2.67 | |||
250 | 85 | 25 | 1.90 | 8.65 | 6.79 | 821.8 | 65.7 | 9.75 | 2.42 | 84.18 | 13.85 | 3.12 |
2.28 | 10.31 | 8.09 | 973.7 | 77.9 | 9.72 | 2.42 | 94.87 | 16.26 | 3.10 | |||
2.66 | 11.95 | 9.38 | 1121.9 | 89.7 | 9.69 | 2.42 | 112.94 | 18.57 | 3.07 | |||
3.04 | 13.56 | 10.65 | 1266.7 | 101.3 | 9.66 | 2.41 | 126.41 | 20.77 | 3.05 | |||
3.42 | 15.16 | 11.90 | 1407.0 | 112.5 | 9.63 | 2.41 | 139.17 | 22.85 | 3.03 | |||
3.80 | 16.73 | 13.13 | 1543.3 | 123.4 | 9.61 | 2.41 | 151.29 | 24.82 | 3.01 | |||
4.18 | 18.27 | 14.35 | 1676.1 | 134.0 | 9.58 | 2.40 | 162.82 | 26.70 | 2.98 | |||
4.76 | 20.59 | 16.17 | 1872.5 | 149.8 | 9.54 | 2.40 | 180.43 | 29.56 | 2.96 | |||
300 | 85 | 25 | 1.90 | 9.60 | 7.53 | 1262.6 | 84.1 | 11.47 | 2.19 | 88.82 | 14.09 | 3.04 |
2.28 | 11.45 | 8.99 | 1497.4 | 99.8 | 11.44 | 2.19 | 104.33 | 16.54 | 3.02 | |||
2.66 | 13.28 | 10.42 | 1727.2 | 115.1 | 11.41 | 2.19 | 119.19 | 18.88 | 3.00 | |||
3.04 | 15.08 | 11.84 | 1952.0 | 130.1 | 11.38 | 2.19 | 133.41 | 21.13 | 2.97 | |||
3.42 | 16.87 | 13.24 | 2170.5 | 144.7 | 11.34 | 2.18 | 146.88 | 23.25 | 2.95 | |||
3.80 | 18.63 | 14.62 | 2383.4 | 158.8 | 11.31 | 2.18 | 159.68 | 25.26 | 2.93 | |||
4.18 | 20.36 | 15.99 | 2591.1 | 172.7 | 11.28 | 2.18 | 171.87 | 27.18 | 2.91 | |||
4.76 | 22.97 | 18.03 | 2899.0 | 193.2 | 11.23 | 2.17 | 190.41 | 30.09 | 2.88 |
© Copyright – Met@lica – todos direitos reservados
No Banner to display