|
Espessura de parede – mm | ||||||||
1,00 | 1,25 | 1,50 | 2,00 | 2,77 | 3,05 | 3,40 | 4,50 | 6,00 | |
6,00 | 0,125 | 0,148 | – | – | – | – | – | – | – |
6,35 | 0,130 | 0,155 | – | – | – | – | – | – | – |
7,93 | 0,173 | 0,209 | 0,241 | – | – | – | – | – | – |
8,00 | 0,175 | 0,211 | 0,244 | – | – | – | – | – | – |
9,53 | 0,213 | 0,259 | 0,301 | – | – | – | – | – | – |
10,00 | 0,225 | 0,273 | 0,319 | 0,400 | – | – | – | – | – |
12,00 | 0,275 | 0,336 | 0,394 | 0,500 | – | – | – | – | – |
12,70 | 0,288 | 0,358 | 0,420 | 0,535 | – | – | – | – | – |
13,50 | 0,313 | 0,383 | 0,450 | 0,575 | – | – | – | – | – |
14,00 | 0,325 | 0,399 | 0,469 | 0,600 | – | – | – | – | – |
15,87 | 0,371 | 0,460 | 0,550 | 0,693 | – | – | – | – | – |
16,00 | 0,375 | 0,461 | 0,554 | 0,701 | – | – | – | – | – |
17,20 | 0,408 | 0,499 | 0,590 | 0,760 | – | – | – | – | – |
18,00 | 0,426 | 0,524 | 0,619 | 0,801 | – | – | – | – | – |
19,05 | 0,454 | 0,557 | 0,659 | 0,853 | – | – | – | – | – |
20,00 | 0,476 | 0,586 | 0,694 | 0,901 | – | – | – | – | – |
21,30 | 0,509 | 0,629 | 0,745 | 0,968 | 1,284 | – | – | – | – |
22,22 | 0,530 | 0,656 | 0,777 | 1,011 | 1,332 | – | – | – | – |
23,00 | 0,555 | 0,680 | 0,807 | 1,051 | 1,403 | – | – | – | – |
25,40 | 0,611 | 0,756 | 0,898 | 1,172 | 1,568 | 1,705 | – | – | – |
28,00 | 0,676 | 0,837 | 0,995 | 1,302 | 1,748 | 1,903 | – | – | – |
30,00 | 0,276 | 0,899 | 1,070 | 1,400 | 1,887 | 2,056 | – | – | – |
31,75 | 0,780 | 0,955 | 1,144 | 1,502 | 2,027 | 2,189 | – | – | – |
32,00 | 0,782 | 0,958 | 1,147 | 1,515 | 2,082 | 2,228 | – | – | – |
33,40 | 0,811 | 1,006 | 1,198 | 1,572 | 2,124 | 2,318 | 2,554 | – | – |
35,00 | 0,851 | 1,056 | 1,260 | 1,652 | 2,233 | 2,437 | 2,690 | – | – |
38,10 | 0,929 | 1,153 | 1,375 | 1,808 | 2,450 | 2,677 | 3,011 | – | – |
40,00 | 0,976 | 1,212 | 1,446 | 1,903 | 2,580 | 2,819 | 3,176 | – | – |
42,16 | 1,031 | 1,280 | 1,527 | 2,011 | 2,732 | 2,987 | 3,364 | – | – |
43,00 | 1,051 | 1,306 | 1,558 | 2,053 | 2,787 | 3,048 | 3,427 | – | – |
44,50 | 1,088 | 1,352 | 1,613 | 2,126 | 2,891 | 3,162 | 3,569 | – | – |
50,80 | 1,247 | 1,557 | 1,850 | 2,444 | 3,331 | 3,467 | 4,409 | – | – |
53,00 | 1,302 | 1,619 | 1,930 | 2,554 | 3,480 | 3,860 | 4,304 | – | – |
57,00 | – | 1,744 | 2,084 | 2,754 | 3,758 | 3,960 | 4,652 | – | – |
60,30 | – | 1,849 | 2,210 | 2,921 | 3,992 | 4,374 | 4,938 | – | – |
63,50 | – | 1,968 | 2,329 | 3,080 | 4,212 | 4,617 | 5,216 | – | – |
76,20 | – | – | 2,806 | 3,716 | 5,093 | 5,557 | 6,319 | – | – |
83,00 | – | – | 3,060 | 4,056 | 5,559 | 6,100 | 6,909 | 8,880 | 11,614 |
88,90 | – | – | 3,296 | 4,369 | 5,998 | 6,583 | 7,308 | 9,548 | 12,505 |
101,60 | – | – | 3,760 | 4,988 | 6,885 | 7,526 | 8,523 | 10,984 | 14,420 |
108,00 | – | – | 4,000 | 5,308 | 7,292 | 8,007 | 9,079 | 11,708 | 15,385 |
114,30 | – | – | – | 5,646 | 7,767 | 8,530 | 9,479 | 12,422 | 16,336 |
127,00 | – | – | – | 6,285 | 8,651 | 9,504 | 10,565 | 13,858 | 18,252 |
141,30 | – | – | – | 7,004 | 9,403 | 10,601 | 11,787 | 15,476 | 20,409 |
152,00 | – | – | – | 7,512 | 10,341 | 11,364 | 12,898 | 16,686 | 22,022 |
168,28 | – | – | – | 8,328 | 11,471 | 12,608 | 14,313 | 18,528 | 24,478 |
177,80 | – | – | – | 8,839 | 12,189 | 13,399 | 14,907 | 19,605 | 25,914 |
203,00 | – | – | – | 10,066 | 13,875 | 15,256 | 17,352 | 22,452 | 29,715 |
219,08 | – | – | – | 10,910 | 15,050 | 16,290 | 18,428 | 24,275 | 32,140 |
228,60 | – | – | – | 11,393 | 15,726 | 17,014 | 19,244 | 25,352 | 33,576 |
254,00 | – | – | – | 12,670 | 17,495 | 18,930 | 21,420 | 28,225 | 37,408 |
273,05 | – | – | – | 13,625 | 18,818 | 20,363 | 23,044 | 30,381 | 40,281 |
305,00 | – | – | – | 15,234 | 21,046 | 22,740 | 25,779 | 33,995 | 45,101 |
323,85 | – | – | – | – | 22,359 | 24,194 | 27,386 | 36,128 | 47,944 |
355,60 | – | – | – | – | 24,570 | 26,550 | 30,104 | 39,719 | 52,733 |
406,40 | – | – | – | – | – | 30,424 | 34,446 | 45,446 | 60,396 |
508,00 | – | – | – | – | – | 38,087 | 43,131 | 56,960 | 75,721 |
609,60 | – | – | – | – | – | – | 51,815 | 68,454 | 90,639 |
711,20 | – | – | – | – | – | – | 60,499 | 79,948 | 106,372 |
762,00 | – | – | – | – | – | – | 64,842 | 85,695 | 114,035 |
Fonte:
Ibranox
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.