Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
9,52 1,00 0,210 0,268 0,025 0,052 0,303
1,20 0,246 0,314 0,028 0,058 0,297
12,70 1,00 0,288 0,368 0,063 0,100 0,415
1,20 0,340 0,434 0,072 0,114 0,409
1,50 0,414 0,528 0,084 0,133 0,400
15,87 0,90 0,332 0,423 0,119 0,150 0,530
1,00 0,367 0,467 0,130 0,163 0,527
1,20 0,434 0,553 0,150 0,189 0,520
1,50 0,532 0,677 0,177 0,223 0,511
19,05 0,90 0,403 0,513 0,212 0,222 0,642
1,00 0,445 0,567 0,232 0,243 0,639
1,20 0,528 0,673 0,269 0,283 0,633
1,50 0,649 0,827 0,321 0,337 0,623
1,90 0,804 1,021 0,381 0,400 0,610
2,25 0,932 1,188 0,427 0,448 0,599
20,70 1,00 0,486 0,619 0,301 0,291 0,697
1,20 0,577 0,735 0,351 0,339 0,691
1,50 0,710 0,905 0,420 0,405 0,681
1,90 0,881 1,122 0,501 0,484 0,668
2,25 1,024 1,304 0,563 0,544 0,657
2,65 1,180 1,503 0,625 0,604 0,645
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
21,20 1,90 0,904 1,152 0,542 0,511 0,686
2,25 1,051 1,339 0,610 0,575 0,675
22,22 0,90 0,473 0,603 0,343 0,309 0,754
1,00 0,523 0,667 0,376 0,339 0,751
1,20 0,622 0,792 0,439 0,395 0,744
1,50 0,766 0,976 0,527 0,474 0,734
1,90 0,952 1,213 0,632 0,569 0,722
2,25 1,108 1,412 0,713 0,642 0,711
25,40 0,90 0,544 0,693 0,521 0,410 0,867
1,00 0,602 0,767 0,572 0,450 0,863
1,20 0,716 0,912 0,670 0,527 0,857
1,50 0,884 1,126 0,808 0,636 0,847
1,90 1,101 1,403 0,975 0,768 0,834
2,25 1,284 1,636 1,107 0,872 0,822
2,65 1,487 1,894 1,242 0,978 0,810
28,60 1,00 0,681 0,867 0,827 0,578 0,976
1,20 0,811 1,033 0,971 0,679 0,970
1,50 1,002 1,277 1,176 0,823 0,960
1,90 1,251 1,594 1,428 0,998 0,946
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
31,75 0,90 0,685 0,872 1,039 0,654 1,091
1,00 0,758 0,966 1,143 0,720 1,088
1,20 0,904 1,152 1,346 0,848 1,081
1,50 1,119 1,426 1,635 1,030 1,071
1,90 1,399 1,782 1,993 1,255 1,057
2,25 1,637 2,085 2,282 1,438 1,046
2,69 1,902 2,423 2,586 1,629 1,033
3,00 2,127 2,710 2,831 1,783 1,022
33,50 2,25 1,734 2,209 2,711 1,619 1,108
2,65 2,016 2,568 3,079 1,838 1,095
3,00 2,256 2,875 3,376 2,015 1,064
3,35 2,491 3,173 3,651 2,180 1,073
3,75 2,751 3,505 3,940 2,352 1,060
34,92 1,00 0,836 1,066 1,534 0,879 1,200
1,20 0,998 1,271 1,810 1,036 1,193
1,50 1,236 1,575 2,204 1,262 1,183
1,90 1,547 1,971 2,696 1,544 1,169
2,25 1,813 2,309 3,096 1,773 1,158
2,65 2,109 2,687 3,522 2,017 1,145
3,00 2,362 3,008 3,866 2,214 1,134
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
38,10 1,00 0,915 1,166 2,007 1,054 1,312
1,20 1,092 1,391 2,371 1,245 1,305
1,50 1,354 1,725 2,894 1,519 1,295
1,90 1,696 2,161 3,550 1,864 1,282
2,25 1,989 2,534 4,088 2,146 1,270
2,65 2,317 2,951 4,663 2,448 1,257
3,00 2,597 3,308 5,133 2,695 1,245
3,35 2,871 3,657 5,573 2,926 1,234
3,75 3,177 4,047 6,041 3,171 1,222
41,27 1,00 0,993 1,265 2,567 1,244 1,424
1,20 1,186 1,511 3,035 1,471 1,417
1,50 1,471 1,874 3,711 1,799 1,407
1,90 1,845 2,350 4,565 2,212 1,394
2,25 2,165 2,758 5,268 2,553 1,382
2,65 2,524 3,215 6,024 2,919 1,369
3,00 2,831 3,607 6,646 3,221 1,357
3,35 3,133 3,991 7,231 3,504 1,346
3,75 3,470 4,420 7,858 3,808 1,333
4,25 3,880 4,943 8,581 4,159 1,317
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
42,20 2,25 2,217 2,824 5,653 2,679 1,415
2,65 2,585 3,293 6,468 3,066 1,401
3,00 2,900 3,695 7,140 3,384 1,390
3,35 3,210 4,089 7,773 3,684 1,379
3,75 3,556 4,530 8,453 4,006 1,366
4,25 3,978 5,067 9,239 4,379 1,350
44,45 1,00 1,072 1,365 3,224 1,451 1,537
1,20 1,280 1,630 3,816 1,717 1,530
1,50 1,589 2,024 4,674 2,103 1,519
1,90 1,994 2,540 5,761 2,592 1,506
2,25 2,342 2,983 6,661 2,997 1,494
2,65 2,732 3,480 7,633 3,434 1,481
3,00 3,067 3,907 8,436 3,796 1,469
3,35 3,396 4,326 9,196 4,138 1,458
3,75 3,764 4,795 10,015 4,506 1,445
4,25 4,213 5,367 10,966 4,934 1,429
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
47,60 1,00 1,149 1,464 3,977 1,671 1,648
1,20 1,373 1,749 4,712 1,980 1,641
1,50 1,705 2,172 5,779 2,428 1,631
1,90 2,141 2,728 7,135 2,998 1617
2,25 2,516 3,206 8,263 3,472 1,605
2,65 2,938 3,742 9,487 3,986 1,592
3,00 3,300 4,203 10,502 4,412 1,580
3,35 3,656 4,657 11,467 4,818 1,569
3,75 4,055 5,166 12,511 5,257 1,556
4,25 4,544 5,788 13,730 5,769 1,540
48,25 2,25 2,552 3,252 8,623 3,574 1,628
2,65 2,980 3,796 9,903 4,105 1,615
3,00 3,348 4,265 10,966 4,546 1,603
3,35 3,709 4,725 11,978 4,965 1,582
3,75 4,115 5,243 13,072 5,419 1,579
4,25 4,612 6,875 14,353 5,980 1,563
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
50,80 1,00 1,228 1,565 4,853 1,911 1,761
1,20 1,468 1,870 5,755 2,266 1,754
1,50 1,824 2,323 7,067 2,782 1,744
1,90 2,291 2,919 8,740 3,441 1,730
2,25 2,694 3,432 10,136 3,990 1,718
2,65 3,147 4,009 11,655 4,589 1,705
3,00 3,536 4,505 12,921 5,087 1,693
3,35 3,920 4,994 14,128 5,562 1,682
3,75 4,351 5,543 15,439 6,079 1,669
4,25 4,879 6,215 16,979 6,685 1,653
4,75 5,394 6,872 18,414 7,250 1,637
57,15 1,00 1,385 1,764 6,956 2,434 1,986
1,20 1,656 2,109 8,259 2,890 1,979
1,50 2,059 2,622 10,162 3,556 1,968
1,90 2,589 3,298 12,602 4,410 1,955
2,25 3,046 3,881 14,649 5,126 1,943
2,65 3,562 4,537 16,890 5,911 1,929
3,00 4,006 5,104 18,768 6,568 1,917
3,35 4,445 5,662 20,570 7,199 1,906
3,75 4,938 6,291 22,540 7,888 1,893
4,25 5,545 7,063 24,873 8,704 1,876
4,75 6,138 7,819 27,065 9,472 1,860
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
60,32 1,20 1,750 2,229 9,744 3,231 2,091
1,50 2,176 2,772 11,988 3,978 2,080
1,90 2,737 3,487 14,896 4,939 2,067
2,25 3,222 4,105 17,332 5,747 2,055
2,65 3,769 4,801 20,007 6,634 2,041
3,00 4,241 5,402 22,254 7,378 2,029
3,35 4,707 5,996 24,415 8,095 2,018
3,75 5,232 6,665 26,783 8,880 2,004
4,25 5,877 7,486 29,596 9,813 1,988
4,75 6,510 8,292 32,251 10,693 1,972
5,00 6,821 8,690 33,521 11,115 1,964
5,60 7,557 9,627 36,419 12,075 1,945
63,50 1,20 1,844 2,349 11,402 3,591 2,203
1,50 2,293 2,922 14,051 4,425 2,193
1,90 2,886 3,677 17,461 5,500 2,179
2,25 3,399 4,330 20,336 6,405 2,167
2,65 3,977 5,066 23,498 7,401 2,153
3,00 4,476 5,702 26,159 8,239 2,142
3,35 4,969 6,330 28,726 9,047 2,130
3,75 5,526 7,039 31,545 9,935 2,117
4,25 6,210 7,911 34,902 10,993 2,100
4,75 6,882 8,767 38,082 11,994 2,084
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
69,85 1,20 2,032 2,588 15,255 4,368 2,428
1,50 2,528 3,221 18,823 5,390 2,417
2,25 3,751 4,778 27,332 7,826 2,391
2,65 4,392 5,595 31,637 9,059 2,378
3,00 4,946 6,300 35,275 10,100 2,366
3,35 5,494 6,999 38,796 11,108 2,354
3,75 6,113 7,787 42,678 12,220 2,341
4,25 6,876 8,759 47,325 13,550 2,324
4,75 7,626 9,715 51,750 14,818 2,308
5,00 7,996 10,187 53,882 15,428 2,300
5,60 8,873 11,303 58,785 16,838 2,280
76,20 1,20 2,220 2,827 19,891 5,221 2,652
1,50 2,763 3,520 24,570 6,449 2,642
1,90 3,481 4,435 30,632 8,040 2,628
2,25 4,103 5,227 35,774 9,390 2,616
2,65 4,807 6,123 41,470 10,884 2,602
3,00 5,416 6,899 46,297 12,151 2,590
3,35 6,019 7,667 50,983 13,381 2,578
3,75 6,700 8,535 56,167 14,742 2,565
4,25 7,541 9,607 62,397 16,377 2,548
4,75 8,370 10,662 68,358 17,942 2,532
5,00 8,779 11,184 71,239 18,698 2,524
5,60 9,750 12,421 77,893 20,444 2,504
6,30 10,860 13,835 85,203 22,363 2,481
7,11 12,114 15,432 93,081 24,431 2,456
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
88,90 1,50 3,233 4,119 39,348 8,852 3,091
1,90 4,077 5,193 49,169 11,062 3,077
2,25 4,808 6,125 57,538 12,944 3,065
2,65 5,637 7,181 66,850 15,039 3,051
3,00 6,355 8,096 74,783 16,824 3,039
3,35 7,068 9,004 82,517 18,564 3,027
3,75 7,875 10,032 91,117 20,499 3,013
4,25 8,872 11,302 101,516 22,838 2,997
4,75 9,857 12,557 111,534 25,092 2,980
5,00 10,346 13,179 116,404 26,188 2,972
5,60 11,504 14,655 127,718 28,733 2,952
6,30 12,833 16,348 140,272 31,557 2,929
7,11 14,341 18,269 153,961 34,637 2,903
8,00 15,961 20,332 168,009 37,797 2,874
101,60 1,50 3,703 4,717 59,110 11,636 3,539
1,90 4,672 5,951 73,989 14,565 3,526
2,25 5,513 7,023 86,712 17,069 3,513
2,65 6,467 8,238 100,920 19,866 3,500
3,00 7,295 9,293 110,640 22,257 3,488
3,35 8,117 10,340 124,945 24,595 3,476
3,75 9,049 11,528 138,205 27,206 3,462
4,25 10,203 12,998 154,310 30,376 3,445
4,75 11,345 14,453 169,905 33,446 3,428
5,00 11,912 15,174 177,515 34,944 3,420
5,60 13,258 16,889 195,276 38,440 3,400
6,30 14,807 18,862 215,122 42,347 3,377
7,11 16,568 21,106 236,947 46,643 3,350
87,00 18,467 23,524 259,567 51,096 3,321
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
114,30 2,25 6,217 7,920 124,384 21,764 3,962
2,65 7,297 9,295 144,957 25,364 3,949
3,00 8,234 10,490 162,590 28,450 3,936
3,35 9,166 11,677 179,885 31,476 3,924
3,75 10,224 13,024 199,241 34,863 3,911
4,25 11,534 14,694 222,832 38,991 3,894
4,50 12,185 15,523 234,380 41,011 3,885
4,75 12.833 16,348 245,764 43,003 3,877
5,00 13,478 17,169 256,986 44,967 3,868
5,60 15,012 19,124 283,269 49,566 3,848
6,30 16,780 21,375 312,794 54,732 3,826
7,11 18,795 23,943 345,470 60,450 3,798
8,00 20,972 26,716 379,589 66,420 3,769
127,00 2,25 6,922 8,818 171,639 27,030 4,411
2,65 8,127 10,352 200,240 31,534 4,397
3,00 9,174 11,687 224,808 35,403 4,385
3,35 10,215 13,013 248,953 39,205 4,373
3,75 11,398 14,520 276,0036 43,470 4,360
4,25 12,866 16,389 309,133 48,682 4,342
4,50 13,595 17,318 325,370 51,239 4,334
4,75 14,321 18,243 341,403 53,764 4,325
5,00 15,044 19,164 357,232 56,257 4,317
5,60 16,766 21,358 394,402 61,110 4,297
6,30 18,753 23,889 436,330 68,713 4,273
7,11 21,022 26,780 482,964 76,057 4,246
8,00 23,478 29,908 531,938 83,770 4,217
Dimensão Espessura Peso Área da Seção Momento de Inércia Módulo de elasticidade Raio de giração
mm/ D mm/ e kg/m cm² cm4 cm³ cm
139,70 2,25 7,627 9,716 229,564 37,865 4,860
2,65 8,957 11,410 268,051 38,375 4,846
3,00 10,114 12,884 301,167 43,116 4,834
3,35 11,265 14,350 333,767 47,783 4,822
3,75 12,573 16,016 370,400 53,028 4,808
4,25 14,197 18,085 415,264 59,451 4,791
4,50 15,004 19,113 437,316 62,608 4,783
4,75 15,808 20,138 459,115 65,729 4,774
5,00 16,610 21,159 480,665 68,814 4,766
5,60 18,520 23,592 531,377 76,074 4,745
6,30 20,726 26,403 588,772 84,291 4,722
7,11 233,249 29,616 652,861 93,466 4,695
8,00 25,983 33,100 720,474 103,146 4,665
141,30 2,25 7,716 9,829 237,673 33,641 4,917
2,65 9,061 11,543 277,546 39,285 4,903
3,00 10,232 13,034 311,863 44,142 4,891
3,35 11,397 14,518 345,651 48,924 4,879
3,75 12,721 16,205 383,625 54,299 4,865
4,25 14,364 18,299 430,145 60,884 4,848
4,50 15,182 19,340 453,014 64,121 4,839
4,75 15,996 20,377 475,626 67,321 4,831
5,00 16,807 21,410 497,981 70,486 4,822
5,60 18,741 23,874 550,602 77,934 4,802
6,30 20,975 26,719 610,180 86,367 4,778
7,11 23,529 29,974 676,736 95,787 4,751
8,00 26,299 33,502 746,988 105,731 4,721

 

Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.