Dimensão | Espessura | Peso | Área da Seção | Momento de Inércia | Módulo de elasticidade | Raio de giração |
mm/ D | mm/ e | kg/m | cm² | cm4 | cm³ | cm |
152,40 | 2,25 | 8,332 | 10,614 | 299,245 | 39,271 | 5,309 |
2,65 | 9,787 | 12,467 | 349,666 | 45,888 | 5,295 | |
3,00 | 11,053 | 14,081 | 393,115 | 51,590 | 5,283 | |
3,35 | 12,314 | 15,687 | 435,945 | 57,211 | 5,271 | |
3,75 | 13,747 | 17,512 | 484,143 | 63,536 | 5,257 | |
4,25 | 15,528 | 19,781 | 543,279 | 71,296 | 5,240 | |
4,50 | 16,413 | 20,909 | 572,388 | 75,117 | 5,231 | |
4,75 | 17,296 | 22,033 | 601,194 | 78,897 | 5,223 | |
5,00 | 18,175 | 23,154 | 629,700 | 82,638 | 5,214 | |
5,60 | 20,274 | 25,826 | 696,898 | 91,456 | 5,194 | |
6,30 | 22,699 | 28,916 | 773,160 | 101,465 | 5,170 | |
7,11 | 25,476 | 32,453 | 858,592 | 112,676 | 5,143 | |
8,00 | 28,489 | 36,292 | 949,061 | 124,549 | 5,113 | |
165,10 | 2,25 | 9,036 | 11,511 | 381,769 | 46,247 | 5,758 |
2,65 | 10,617 | 13,524 | 446,367 | 54,072 | 5,744 | |
3,00 | 11,993 | 15,278 | 502,100 | 60,824 | 5,732 | |
3,35 | 13,363 | 17,023 | 557,103 | 67,487 | 5,720 | |
3,75 | 14,922 | 19,009 | 619,076 | 74,994 | 5,706 | |
4,25 | 16,859 | 21,476 | 695,227 | 84,219 | 5,689 | |
4,50 | 17,823 | 22,704 | 732,759 | 88,766 | 5,680 | |
4,75 | 18,784 | 23,928 | 769,933 | 93,269 | 5,672 | |
5,00 | 19,742 | 25,149 | 806,750 | 97,729 | 5,663 | |
5,60 | 22,028 | 28,061 | 893,669 | 108,258 | 5,643 | |
6,30 | 24,672 | 31,430 | 992,537 | 120,235 | 5,619 | |
7,11 | 27,702 | 35,290 | 1.103,592 | 133,688 | 5,591 | |
8,00 | 30,995 | 39,484 | 1.221,560 | 147,978 | 5,562 | |
Dimensão | Espessura | Peso | Área da Seção | Momento de Inércia | Módulo de elasticidade | Raio de giração |
mm/ D | mm/ e | kg/m | cm² | cm4 | cm³ | cm |
168,30 | 2,25 | 9,214 | 11,737 | 404,716 | 48,095 | 5,871 |
2,65 | 10,826 | 13,791 | 473,263 | 56,240 | 5,857 | |
3,00 | 12,230 | 15,579 | 532,420 | 63,270 | 5,845 | |
3,35 | 13,628 | 17,360 | 590,816 | 70,210 | 5,833 | |
3,75 | 15,218 | 19,386 | 656,632 | 78,031 | 5,819 | |
4,25 | 17,194 | 21,904 | 737,531 | 87,645 | 5,802 | |
4,50 | 18,178 | 23,157 | 777,416 | 92,385 | 5,793 | |
4,75 | 19,159 | 24,406 | 816,926 | 97,080 | 5,785 | |
5,00 | 20,136 | 25,651 | 856,065 | 101,731 | 5,776 | |
5,60 | 22,470 | 28,624 | 948,498 | 112,715 | 5,756 | |
6,30 | 25,170 | 32,063 | 1.053,691 | 125,216 | 5,732 | |
7,11 | 28,264 | 36,005 | 1.171,924 | 139,266 | 5,704 | |
8,00 | 31,626 | 40,288 | 1.297,605 | 154,201 | 5,675 | |
177,80 | 3,35 | 14,412 | 18,360 | 698,859 | 78,612 | 6,169 |
3,75 | 16,096 | 20,505 | 777,010 | 87,403 | 6,155 | |
4,25 | 18,190 | 23,172 | 873,162 | 98,218 | 6,138 | |
4,50 | 19,232 | 24,500 | 920,603 | 103,555 | 6,129 | |
4,75 | 20,271 | 25,824 | 967,625 | 108,844 | 6,121 | |
5,00 | 21,308 | 27,143 | 1.014,229 | 114,087 | 6,112 | |
5,60 | 23,782 | 30,295 | 1.124,393 | 126,478 | 6,091 | |
6,30 | 26,646 | 33,943 | 1.249,943 | 140,601 | 6,098 | |
7,11 | 29,929 | 38,127 | 1.391,292 | 156,501 | 6,040 | |
8,00 | 33,500 | 42,675 | 1.541,834 | 173,435 | 6,010 |
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.