Obs.: as dimensões do diâmetro interno e diâmetro nominal são utilizadas apenas como referência, sendo garantidos diâmetro externo e espessura da parede
Medidas Garantidas | Diâmetro Interno (furo) | Peso | Comprimento | Diâmetro Nominal | |||||
D. Ext. | (+/-) / % | Parede | (+/-) / % | Maximo (mm) | Mínimo (mm) | kg/m | m | Ext. | Int. |
33,40 | 0,40 | 4,00 | 12,50 | 26,80 | 24,00 | 2,90 | 6,0 a 12,0 | 32 | 27 |
33,40 | 6,00 | 10,00 | 23,00 | 19,80 | 4,10 | 24 | |||
33,40 | 6,40 | 22,28 | 18,92 | 4,30 | 23 | ||||
42,20 | 0,50 | 4,20 | 12,50 | 35,35 | 32,25 | 4,20 | 6,0 a 12,0 | 41 | 35 |
42,20 | 6,40 | 10,00 | 31,18 | 27,62 | 5,70 | 32 | |||
42,20 | 8,50 | 27,40 | 23,00 | 7,10 | 28 | ||||
42,20 | 9,70 | 25,24 | 20,36 | 7,80 | 26 | ||||
42,20 | 11,0 | 22,90 | 17,50 | 8,50 | 23 | ||||
44,50 | 0,50 | 5,00 | 12,50 | 36,25 | 32,75 | 4,90 | 6,0 a 12,0 | 43 | 37 |
44,50 | 7,00 | 10,00 | 32,40 | 28,60 | 6,50 | 33 | |||
44,50 | 8,50 | 29,70 | 25,30 | 7,50 | 30 | ||||
48,30 | 0,50 | 7,10 | 10,00 | 36,02 | 32,18 | 7,20 | 6,0 a 12,0 | 47 | 36 |
48,30 | 10,00 | 30,80 | 25,80 | 9,40 | 31 | ||||
48,30 | 12,00 | 8,00 | 26,22 | 22,38 | 10,70 | 27 | |||
50,80 | 0,50 | 5,70 | 12,50 | 41,33 | 37,48 | 6,30 | 6,0 a 12,0 | 50 | 42 |
50,80 | 7,50 | 10,00 | 37,80 | 33,80 | 8,00 | 38 | |||
50,80 | 9,50 | 34,20 | 29,40 | 9,70 | 35 | ||||
50,80 | 13,20 | 8,00 | 26,51 | 22,29 | 12,20 | 27 | |||
57,00 | 0,5 | 6,20 | 10,00 | 46,34 | 42,86 | 7,80 | 6,0 a 12,0 | 56 | 47 |
57,00 | 9,00 | 41,30 | 36,70 | 10,70 | 42 | ||||
57,00 | 11,20 | 8,00 | 36,39 | 32,81 | 12,60 | 37 | |||
60,30 | 0,50 | 7,20 | 10,00 | 47,84 | 43,96 | 9,40 | 6,0 a 12,0 | 59 | 48 |
60,30 | 8,70 | 45,14 | 40,66 | 11,10 | 46 | ||||
60,30 | 11,10 | 8,00 | 4038 | 35,82 | 13,50 | 41 | |||
60,30 | 12,50 | 37,80 | 32,80 | 14,70 | 38 | ||||
63,50 | 0,50 | 5,60 | 12,50 | 54,20 | 50,40 | 8,00 | 6,0 a 12,0 | 62 | 55 |
63,50 | 7,10 | 10,00 | 51,22 | 47,38 | 9,90 | 52 | |||
63,50 | 9,60 | 46,72 | 41,88 | 12,80 | 47 | ||||
63,50 | 12,50 | 8,00 | 41,00 | 36,00 | 15,70 | 41 | |||
63,50 | 14,10 | 38,06 | 32,54 | 17,20 | 39 | ||||
63,50 | 15,60 | 35,30 | 29,30 | 18,40 | 5,0 a 10,0 | 36 | |||
73,00 | 0,60 | 6,20 | 10,00 | 62,44 | 58,76 | 10,20 | 6,0 a 12,0 | 71 | 63 |
73,00 | 8,80 | 57,76 | 53,04 | 13,90 | 58 | ||||
73,00 | 9,80 | 55,96 | 50,84 | 15,30 | 56 | ||||
73,00 | 11,10 | 8,00 | 53,18 | 48,42 | 16,90 | 54 | |||
73,00 | 14,00 | 47,84 | 42,16 | 20,40 | 5,0 a 10,0 | 48 | |||
73,00 | 15,00 | 46,00 | 40,00 | 21,50 | 6,0 a 12,0 | 46 | |||
73,00 | 17,00 | 42,32 | 35,68 | 23,50 | 43 | ||||
76,10 | 0,60 | 6,80 | 10,00 | 64,46 | 60,54 | 11,60 | 6,0 a 12,0 | 75 | 65 |
76,10 | 9,20 | 60,14 | 55,26 | 15,20 | 61 | ||||
76,10 | 12,00 | 8,00 | 54,62 | 49,58 | 19,00 | 5,0 a 10,0 | 55 | ||
76,10 | 14,80 | 49,47 | 43,53 | 22,40 | 6,0 a 12,0 | 50 | |||
76,10 | 16,80 | 45,79 | 39,21 | 24,60 | 46 | ||||
76,10 | 18,40 | 42,84 | 35,76 | 26,20 | 43 | ||||
76,10 | 20,20 | 39,53 | 31,87 | 27,80 | 40 | ||||
76,10 | 22,20 | 35,85 | 27,55 | 29,50 | 36 | ||||
81,20 | 0,60 | 7,20 | 10,00 | 68,84 | 64,76 | 13,10 | 6,0 a 12,0 | 80 | 69 |
81,20 | 9,20 | 65,24 | 60,36 | 16,30 | 66 | ||||
81,20 | 10,40 | 8,00 | 62,66 | 58,14 | 18,20 | 63 | |||
81,20 | 12,70 | 58,43 | 53,17 | 21,50 | 59 | ||||
81,20 | 14,00 | 56,04 | 50,36 | 23,20 | 56 | ||||
81,20 | 17,10 | 50,34 | 43,66 | 27,00 | 5,0 a 10,0 | 50 | |||
81,20 | 19,90 | 45,18 | 37,62 | 30,10 | 45 | ||||
81,20 | 23,20 | 39,11 | 30,49 | 33,20 | 40 | ||||
88,90 | 0,60 | 9,50 | 10,00 | 72,40 | 67,40 | 18,60 | 6,0 a 12,0 | 87 | 73 |
88,90 | 10,90 | 8,00 | 69,44 | 64,76 | 21,00 | 70 | |||
88,90 | 11,60 | 68,16 | 63,24 | 22,10 | 69 | ||||
88,90 | 13,00 | 65,58 | 60,22 | 24,30 | 66 | ||||
88,90 | 15,70 | 60,61 | 54,39 | 28,30 | 5,0 a 10,0 | 61 | |||
88,90 | 17,20 | 57,85 | 51,15 | 30,40 | 58 | ||||
88,90 | 19,00 | 54,54 | 47,26 | 32,80 | 4,0 a 8,0 | 55 | |||
88,90 | 23,00 | 47,18 | 38,62 | 37,40 | 47 | ||||
88,90 | 25,40 | 24,76 | 33,44 | 39,80 | 43 | ||||
91,40 | 0,70 | 11,60 | 8,00 | 70,76 | 65,64 | 22,80 | 6,0 a 12,0 | 89 | 71 |
91,40 | 15,70 | 63,21 | 56,79 | 29,30 | 5,0 a 10,0 | 64 | |||
91,40 | 22,50 | 50,70 | 42,10 | 38,20 | 4,0 a 8,0 | 56 | |||
96,50 | 0,70 | 8,40 | 10,00 | 82,08 | 77,32 | 18,30 | 6,0 a 12,0 | 95 | 83 |
96,50 | 10,90 | 8,00 | 77,14 | 72,26 | 23,00 | 78 | |||
96,50 | 12,20 | 74,75 | 69,45 | 25,40 | 75 | ||||
96,50 | 14,80 | 69,97 | 63,83 | 29,80 | 5,0 a 10,0 | 71 | |||
96,50 | 16,30 | 97,21 | 60,59 | 32,20 | 68 | ||||
96,50 | 19,00 | 62,24 | 54,76 | 36,30 | 63 | ||||
96,50 | 20,00 | 60,40 | 52,60 | 37,70 | 61 | ||||
96,50 | 23,20 | 54,51 | 45,69 | 41,90 | 6,0 a 12,0 | 55 | |||
96,50 | 25,20 | 50,83 | 41,37 | 44,30 | 51 | ||||
101,60 | 0,80 | 8,70 | 10,00 | 86,74 | 81,66 | 19,90 | 5,0 a 10,0 | 100 | 87 |
101,60 | 10,00 | 84,40 | 78,80 | 22,60 | 85 | ||||
101,60 | 12,30 | 8,00 | 79,77 | 74,23 | 27,10 | 80 | |||
101,60 | 16,90 | 71,30 | 64,30 | 35,30 | 4,0 a 8,0 | 72 | |||
101,60 | 20,80 | 64,13 | 55,87 | 41,40 | 64 | ||||
101,60 | 24,80 | 56,77 | 47,23 | 47,00 | 6,0 a 12,0 | 57 | |||
108,00 | 0,80 | 9,00 | 10,00 | 92,60 | 87,40 | 22,00 | 4,0 a 8,0 | 106 | 93 |
108,00 | 11,50 | 8,00 | 87,64 | 82,36 | 27,40 | 88 | |||
108,00 | 14,60 | 81,94 | 75,66 | 33,60 | 82 | ||||
108,00 | 17,00 | 77,52 | 70,48 | 38,10 | 78 | ||||
108,00 | 18,60 | 74,58 | 67,02 | 41,00 | 6,0 a 12,0 | 75 | |||
108,00 | 19,60 | 72,74 | 64,86 | 42,70 | 73 | ||||
108,00 | 22,40 | 67,58 | 58,82 | 47,30 | 68 | ||||
108,00 | 23,70 | 65,19 | 56,01 | 49,30 | 65 | ||||
108,00 | 25,80 | 61,33 | 51,47 | 52,30 | 5,0 a 10,0 | 62 | |||
108,00 | 27,00 | 59,12 | 48,88 | 53,90 | 59 | ||||
114,30 | 0,90 | 9,50 | 10,00 | 98,10 | 92,50 | 24,60 | 5,0 a 10,0 | 112 | 99 |
114,30 | 11,30 | 8,00 | 94,41 | 88,99 | 28,70 | 95 | |||
114,30 | 14,00 | 89,44 | 83,16 | 34,60 | 90 | ||||
114,30 | 17,60 | 82,82 | 75,38 | 42,00 | 4,0 a 8,0 | 83 | |||
114,30 | 20,50 | 77,48 | 69,12 | 47,40 | 6,0 a 12,0 | 78 | |||
114,30 | 21,40 | 75,82 | 67,18 | 49,00 | 76 | ||||
114,30 | 26,60 | 66,26 | 55,94 | 57,50 | 66 | ||||
121,00 | 0,90 | 10,00 | 10,00 | 103,90 | 98,10 | 27,40 | 6,0 a 12,0 | 119 | 104 |
121,00 | 12,60 | 8,00 | 98,72 | 92,88 | 33,70 | 4,0 a 8,0 | 99 | ||
121,00 | 15,00 | 94,30 | 87,70 | 39,20 | 95 | ||||
121,00 | 17,10 | 90,44 | 83,16 | 43,80 | 91 | ||||
121,00 | 20,70 | 83,81 | 73,39 | 51,20 | 6,0 a 12,0 | 84 | |||
121,00 | 22,50 | 80,50 | 71,50 | 54,70 | 5,0 a 10,0 | 81 | |||
121,00 | 25,00 | 75,90 | 66,10 | 59,20 | 76 | ||||
121,00 | 29,00 | 68,54 | 57,46 | 65,80 | 69 | ||||
127,00 | 1,00 | 10,70 | 8,00 | 108,31 | 102,89 | 30,70 | 5,0 a 10,0 | 125 | 109 |
127,00 | 12,70 | 104,63 | 98,57 | 35,80 | 105 | ||||
127,00 | 15,90 | 98,74 | 91,66 | 43,60 | 99 | ||||
127,00 | 20,70 | 89,91 | 81,29 | 54,30 | 6,0 a 12,0 | 90 | |||
127,00 | 23,50 | 84,76 | 75,24 | 60,00 | 5,0 a 10,0 | 85 | |||
127,00 | 25,00 | 82,00 | 72,00 | 62,90 | 82 | ||||
127,00 | 29,00 | 74,64 | 63,36 | 70,10 | 75 | ||||
127,00 | 31,00 | 70,96 | 59,04 | 73,40 | 71 | ||||
133,00 | 1,00 | 10,00 | 10,00 | 116,00 | 110,00 | 30,30 | 5,0 a 10,0 | 131 | 117 |
133,00 | 13,00 | 8,00 | 110,08 | 103,92 | 38,50 | 111 | |||
133,00 | 15,90 | 104,74 | 97,66 | 45,90 | 105 | ||||
133,00 | 19,50 | 98,12 | 89,88 | 54,60 | 6,0 a 12,0 | 98 | |||
133,00 | 23,70 | 90,39 | 80,81 | 63,90 | 5,0 a 10,0 | 90 | |||
133,00 | 27,00 | 84,32 | 73,68 | 70,60 | 85 | ||||
133,00 | 30,00 | 78,80 | 67,20 | 76,20 | 79 | ||||
139,70 | 1,00 | 10,50 | 8,00 | 121,38 | 116,02 | 33,50 | 5,0 a 10,0 | 137 | 122 |
139,70 | 17,50 | 108,50 | 100,90 | 52,70 | 6,0 a 12,0 | 109 | |||
139,70 | 23,50 | 97,46 | 87,94 | 67,30 | 5,0 a 10,0 | 98 | |||
139,70 | 27,50 | 90,10 | 79,30 | 76,10 | 90 | ||||
141,30 | 1,00 | 12,70 | 8,00 | 118,93 | 112,87 | 40,30 | 4,0 a 8,0 | 138 | 120 |
141,30 | 15,90 | 113,04 | 105,96 | 49,20 | 6,0 a 12,0 | 114 | |||
141,30 | 18,00 | 109,18 | 101,42 | 54,70 | 109 | ||||
141,30 | 21,20 | 103,29 | 94,51 | 62,80 | 5,0 a 10,0 | 104 | |||
141,30 | 24,0 | 98,14 | 88,46 | 69,40 | 98 | ||||
141,30 | 26,20 | 94,09 | 83,71 | 74,40 | 95 | ||||
141,30 | 31,00 | 85,26 | 73,34 | 84,30 | 85 | ||||
142,80 | 1,00 | 17,90 | 8,00 | 110,86 | 103,14 | 55,10 | 6,0 a 12,0 | 140 | 113 |
142,80 | 23,70 | 100,19 | 90,61 | 69,90 | 5,0 a 10,0 | 103 | |||
142,80 | 31,90 | 85,10 | 72,90 | 87,20 | 89 | ||||
153,00 | 1,20 | 10,40 | 10,00 | 135,48 | 128,92 | 36,60 | 4,0 a 8,0 | 150 | 136 |
153,00 | 12,00 | 132,60 | 125,40 | 41,70 | 133 | ||||
153,00 | 16,70 | 12,50 | 124,98 | 114,23 | 56,10 | 6,0 a 12,0 | 125 | ||
153,00 | 19,00 | 120,95 | 109,05 | 62,80 | 5,0 a 10,0 | 121 | |||
153,00 | 22,00 | 10,00 | 114,60 | 103,40 | 71,10 | 4,0 a 8,0 | 114 | ||
153,00 | 26,00 | 107,40 | 94,60 | 81,40 | 106 | ||||
153,00 | 32,00 | 96,60 | 81,40 | 95,50 | 95 | ||||
153,00 | 37,00 | 12,50 | 89,45 | 68,55 | 105,80 | 90 | |||
156,00 | 1,20 | 10,40 | 12,50 | 139,00 | 131,40 | 37,30 | 4,0 a 8,0 | 153 | 140 |
156,00 | 12,00 | 136,20 | 127,80 | 42,60 | 137 | ||||
156,00 | 16,70 | 127,98 | 117,23 | 57,40 | 6,0 a 12,0 | 128 | |||
156,00 | 19,00 | 123,95 | 112,05 | 64,20 | 5,0 a 10,0 | 124 | |||
156,00 | 22,00 | 118,70 | 105,30 | 72,70 | 4,0 a 8,0 | 119 | |||
156,00 | 27,00 | 109,95 | 94,05 | 85,90 | 110 | ||||
156,00 | 32,00 | 101,20 | 82,80 | 97,90 | 102 | ||||
168,30 | 1,30 | 12,70 | +15/-12,5 | 147,38 | 137,79 | 48,70 | 4,0 a 8,0 | 165 | 148 |
168,30 | 14,30 | 144,58 | 134,11 | 54,30 | 145 | ||||
168,30 | 15,90 | 141,78 | 130,43 | 59,80 | 142 | ||||
168,30 | 18,30 | 12,5 | 137,58 | 125,83 | 67,70 | 138 | |||
168,30 | 20,00 | 134,60 | 122,00 | 73,10 | 135 | ||||
168,30 | 1,30 | 22,20 | 10,00 | 129,64 | 118,16 | 80,00 | 4,0 a 8,0 | 130 | |
168,30 | 25,40 | 123,88 | 111,12 | 89,50 | 4,0 a 10,0 | 124 | |||
168,30 | 27,50 | 120,10 | 106,50 | 95,50 | 121 | ||||
168,30 | 30,00 | 115,60 | 101,00 | 102,30 | 116 | ||||
168,30 | 39,00 | 12,5 | 101,35 | 79,25 | 124,40 | 102 | |||
177,80 | 1,40 | 12,70 | +15/-12,5 | 156,98 | 147,19 | 51,70 | 4,0 a 8,0 | 175 | 157 |
177,80 | 14,30 | 154,18 | 143,51 | 57,70 | 155 | ||||
177,80 | 15,90 | 151,38 | 139,83 | 63,50 | 152 | ||||
177,80 | 18,30 | 12,5 | 147,18 | 135,23 | 72,00 | 148 | |||
177,80 | 20,00 | 144,20 | 131,40 | 77,80 | 145 | ||||
177,80 | 22,20 | 10,00 | 139,24 | 127,56 | 85,20 | 4,0 a 10,0 | 140 | ||
177,80 | 25,40 | 133,48 | 120,52 | 95,50 | 134 | ||||
177,80 | 27,50 | 129,70 | 115,90 | 101,90 | 130 | ||||
177,80 | 30,00 | 125,20 | 110,40 | 109,30 | 4,0 a 8,0 | 126 | |||
187,70 | 1,40 | 12,70 | +15/-12,5 | 166,88 | 157,09 | 54,80 | 4,0 a 8,0 | 184 | 167 |
187,70 | 14,30 | 164,08 | 153,41 | 61,10 | 165 | ||||
187,70 | 15,90 | 161,28 | 149,73 | 67,40 | 162 | ||||
187,70 | 18,30 | 12,5 | 157,08 | 145,13 | 76,40 | 158 | |||
187,70 | 20,00 | 154,10 | 141,30 | 82,70 | 155 | ||||
187,70 | 22,20 | 10,00 | 149,14 | 137,46 | 90,60 | 4,0 a 10,0 | 150 | ||
187,70 | 25,40 | 143,38 | 130,42 | 101,70 | 144 | ||||
187,70 | 27,50 | 139,60 | 125,80 | 108,60 | 4,0 a 8,0 | 140 | |||
187,70 | 30,00 | 135,10 | 120,30 | 116,70 | 136 | ||||
187,70 | 32,00 | 131,50 | 115,90 | 122,90 | 132 | ||||
193,70 | 1,50 | 12,70 | +15/-12,5 | 172,98 | 162,99 | 56,70 | 4,0 a 8,0 | 190 | 173 |
193,70 | 14,30 | 170,18 | 159,31 | 63,30 | 174 | ||||
193,70 | 15,90 | 167,38 | 155,63 | 69,70 | 168 | ||||
193,70 | 18,30 | 12,5 | 163,18 | 151,03 | 79,20 | 164 | |||
193,70 | 20,00 | 160,20 | 147,20 | 85,70 | 161 | ||||
193,70 | 22,20 | 10,00 | 155,24 | 143,36 | 93,90 | 4,0 a 10,0 | 156 | ||
193,70 | 25,40 | 149,48 | 136,32 | 105,40 | 4,0 a 8,0 | 150 | |||
193,70 | 27,50 | 145,70 | 131,70 | 112,70 | 146 | ||||
193,70 | 30,00 | 141,20 | 126,20 | 121,10 | 142 | ||||
193,70 | 32,00 | 137,60 | 121,80 | 127,60 | 138 | ||||
204,00 | 1,50 | 18,30 | 12,5 | 173,48 | 161,33 | 83,80 | 4,0 a 10,0 | 200 | 174 |
204,00 | 20,00 | 170,50 | 157,50 | 90,80 | 171 | ||||
204,00 | 22,20 | 10,00 | 165,54 | 153,66 | 99,50 | 166 | |||
204,00 | 25,40 | 159,78 | 146,62 | 111,90 | 4,0 a 8,0 | 161 | |||
204,00 | 27,50 | 156,00 | 142,00 | 119,70 | 157 | ||||
204,00 | 30,00 | 151,50 | 136,50 | 128,70 | 152 | ||||
204,00 | 32,50 | 147,00 | 131,00 | 137,50 | 148 | ||||
216,30 | 1,60 | 18,30 | 12,5 | 185,88 | 173,53 | 89,40 | 4,0 a 8,0 | 212 | 187 |
216,30 | 20,00 | 182,90 | 169,70 | 96,80 | 184 | ||||
216,30 | 22,20 | 10,00 | 177,94 | 165,86 | 106,30 | 179 | |||
216,30 | 25,40 | 172,18 | 158,82 | 119,60 | 4,0 a 10,0 | 173 | |||
216,30 | 27,00 | 169,30 | 155,30 | 126,00 | 170 | ||||
216,30 | 30,00 | 163,90 | 148,70 | 137,80 | 165 | ||||
216,30 | 32,00 | 160,30 | 144,30 | 145,40 | 161 | ||||
216,30 | 36,40 | 152,38 | 134,62 | 161,50 | 4,0 a 8,0 | 153 | |||
219,10 | 1,70 | 15,90 | +15/-12,5 | 192,98 | 180,83 | 79,70 | 4,0 a 8,0 | 215 | 194 |
219,10 | 18,30 | 12,5 | 188,78 | 176,23 | 90,60 | 190 | |||
219,10 | 20,00 | 185,80 | 172,40 | 98,20 | 187 | ||||
219,10 | 23,00 | 10,00 | 179,40 | 166,80 | 111,20 | 180 | |||
235,00 | 1,80 | 15,90 | +15/-12,5 | 208,98 | 196,63 | 78,60 | 4,0 a 8,0 | 230 | 210 |
235,00 | 18,30 | 12,5 | 204,78 | 192,03 | 97,80 | 206 | |||
235,00 | 20,00 | 201,80 | 188,20 | 106,00 | 203 | ||||
235,00 | 23,00 | 10,00 | 195,40 | 182,60 | 120,20 | 4,0 a 10,0 | 196 | ||
235,00 | 25,40 | 191,08 | 177,32 | 131,30 | 192 | ||||
235,00 | 27,50 | 187,30 | 172,70 | 140,70 | 188 | ||||
235,00 | 31,00 | 181,00 | 165,00 | 156,00 | 4,0 a 8,0 | 182 | |||
235,00 | 36,00 | 172,00 | 154,00 | 176,70 | 173 | ||||
235,00 | 38,00 | 168,40 | 149,60 | 184,60 | 169 | ||||
244,50 | 1,80 | 15,90 | +15/-12,5 | 218,48 | 206,13 | 89,60 | 4,0 a 8,0 | 240 | 219 |
244,50 | 18,30 | 12,5 | 214,28 | 201,53 | 102,10 | 215 | |||
244,50 | 20,00 | 211,30 | 197,70 | 110,70 | 212 | ||||
244,50 | 23,00 | 10,00 | 204,90 | 192,10 | 125,60 | 4,0 a 10,0 | 206 | ||
244,50 | 25,40 | 200,58 | 186,82 | 137,20 | 202 | ||||
244,50 | 27,50 | 196,80 | 182,20 | 147,20 | 198 | ||||
244,50 | 31,00 | 190,50 | 174,50 | 163,20 | 4,0 a 8,0 | 191 | |||
244,50 | 35,00 | 183,30 | 165,70 | 180,80 | 184 | ||||
244,50 | 38,00 | 177,90 | 159,10 | 193,50 | 179 | ||||
259,00 | 2,00 | 15,90 | +15/-12,5 | 233,18 | 220,43 | 95,30 | 4,0 a 8,0 | 154 | 234 |
259,00 | 18,30 | 12,5 | 228,98 | 215,83 | 108,60 | 230 | |||
259,00 | 20,00 | 226,00 | 212,00 | 117,90 | 4,0 a 10,0 | 227 | |||
259,00 | 23,00 | 10,00 | 219,60 | 206,40 | 133,90 | 220 | |||
259,00 | 25,40 | 215,28 | 201,12 | 146,30 | 216 | ||||
259,00 | 28,00 | 210,60 | 195,40 | 159,50 | 4,0 a 8,0 | 211 | |||
259,00 | 30,00 | 207,00 | 191,00 | 169,40 | 208 | ||||
259,00 | 32,00 | 203,40 | 186,60 | 179,10 | 204 | ||||
259,00 | 36,50 | 195,30 | 176,70 | 200,30 | 196 | ||||
269,90 | 2,00 | 15,90 | +15/-12,5 | 244,08 | 231,33 | 99,60 | 4,0 a 8,0 | 265 | 245 |
269,90 | 18,30 | 12,5 | 239,88 | 226,73 | 113,50 | 241 | |||
269,90 | 20,00 | 236,90 | 222,90 | 123,30 | 4,0 a 10,0 | 238 | |||
269,90 | 23,50 | 10,00 | 229,60 | 216,20 | 142,80 | 231 | |||
269,90 | 25,40 | 226,18 | 212,02 | 153,20 | 4,0 a 8,0 | 227 | |||
269,90 | 28,00 | 221,50 | 206,30 | 167,00 | 222 | ||||
269,90 | 30,00 | 217,90 | 201,90 | 177,50 | 219 | ||||
269,90 | 32,00 | 214,30 | 197,50 | 187,70 | 215 | ||||
269,90 | 36,50 | 206,20 | 187,60 | 210,10 | 207 | ||||
273,00 | 2,00 | 15,90 | +15/-12,5 | 247,18 | 234,43 | 100,80 | 4,0 a 8,0 | 268 | 248 |
273,00 | 18,30 | 12,5 | 242,98 | 229,83 | 114,90 | 244 | |||
273,00 | 20,00 | 240,00 | 226,00 | 124,80 | 4,0 a 10,0 | 241 | |||
273,00 | 23,50 | 10,00 | 232,70 | 219,30 | 144,60 | 234 | |||
273,00 | 25,40 | 230,55 | 215,12 | 155,10 | 4,0 a 8,0 | 230 | |||
273,00 | 28,00 | 226,00 | 209,40 | 169,20 | 226 | ||||
273,00 | 30,00 | 222,50 | 205,00 | 179,80 | 222 | ||||
273,00 | 32,00 | 219,00 | 200,60 | 190,20 | 218 | ||||
273,00 | 36,50 | 211,13 | 190,70 | 212,90 | 210 | ||||
298,50 | 2,30 | 18,30 | 12,5 | 268,78 | 255,03 | 126,50 | 4,0 a 10,0 | 293 | 270 |
298,50 | 20,00 | 265,80 | 251,20 | 137,40 | 267 | ||||
298,50 | 23,50 | 10,00 | 258,50 | 244,50 | 159,40 | 4,0 a 8,0 | 260 | ||
298,50 | 25,40 | 255,08 | 240,32 | 171,10 | 256 | ||||
298,50 | 28,60 | 249,32 | 233,28 | 190,40 | 251 | ||||
323,80 | 2,40 | 18,30 | 12,5 | 294,18 | 280,23 | 137,90 | 4,0 a 10,0 | 318 | 296 |
323,80 | 20,00 | 291,20 | 276,40 | 149,80 | 4,0 a 8,0 | 293 | |||
323,80 | 23,50 | 10,00 | 283,90 | 269,70 | 174,00 | 285 | |||
323,80 | 25,40 | 280,48 | 265,52 | 186,90 | 282 | ||||
323,80 | 28,60 | 274,72 | 258,48 | 208,20 | 276 | ||||
355,60 | 2,70 | 18,30 | 12,5 | 326,28 | 311,73 | 152,20 | 4,0 a 8,0 | 349 | 328 |
355,60 | 20,00 | 323,30 | 307,90 | 165,50 | 325 | ||||
355,60 | 23,50 | 10,00 | 316,00 | 301,20 | 192,50 | 317 | |||
355,60 | 25,40 | 312,58 | 297,02 | 206,80 | 314 |
Fonte:
V&M Tubes
Nota: Foram tomados inúmeros cuidados para que as informações contidas nesta página sejam acuradas. O Portal Metálica, no entanto, não se responsabiliza por eventuais erros ou enganos. Portal Met@lica – Todos os direitos reservados.
No Banner to display